Overview / Public Research / All Patterns
Public pattern lab
All Patterns
A single workspace for replaying market setups, reviewing dip behavior, and comparing repeatable stock-selection rules before they become candidates.
12Research tools
Jan-JunReplay window
SetupResearch mode
PublicNo plan required
Independent Strategy Audit
three-agent review · displayed claims are not guaranteesBottom line: none of the 12 tools is a validated production strategy. The catalog's Profit, Consistency and Accuracy scores are manually assigned display values—not calculated returns or win rates. Compare the evidence below before opening a tool.
Highest displayed profit
9:25 Premarket Participation
+$2,191.90 simple$1,000 → $5,912.10 compounded is claimed, but the full ledger and drawdown are missing. Reliability: low.
Most defensible strategy design10:00 Reclaim Confirmation
+$559 reported50 same-day trades · 68% positive · 76% hit +2%. Execution is clearer, but the study is still in-sample.
Most defensible research toolDown Day Dip Finder
Descriptive scannerShows qualifying stocks and next-day measurements without presenting a target-only portfolio claim.
| Pattern | Displayed result | Evidence rating | Main audit finding |
|---|---|---|---|
| Volatility Breakout Finder | +$960 | Low | Dynamic API, but unlimited target hold and historical universe leakage. |
| Historical Replay Scanner | +$900 | Low | 18/18 claim is hardcoded; sample period and complete ledger are missing. |
| Market Rotation Finder | +$1,000 | Very low | 10/10 target hits; worst floating drawdown −23.59% and one 40-day hold. |
| Strategy Signal Scanner | +$100 strict version | Very low | Preferred strict result is based on only one trade. |
| Down Day Dip Finder | No portfolio claim | Medium-low | Most auditable descriptive measurement tool; not a complete strategy. |
| Dip Trade Backtester | +$900 | Very low | The 30 all-winning trades come from a hardcoded server list. |
| 10:00 Reclaim Confirmation | +$559 | Medium-low | Best executable design; still needs an untouched later-period test and reconciled totals. |
| 9:35 Reclaim Exit Plan | No complete P/L | Low | Headline win rates condition on stocks already profitable at 10:30. |
| 9:25 Premarket Participation | +$2,191.90 simple | Low | Highest claim, but hardcoded and tuned on the same six-month sample. |
| Grade A/B Capitulation | 6 examples hit +2% | Very low | June-only sample with no complete P/L or failed-period ledger. |
| Late-Day −15% Crash | Up to +$342 | Low | Only seven events; proposed stop was not included in the displayed test. |
| Weekly Momentum Pullback | +$1,100 parallel capital | Very low | Counts target winners and omits a complete failed/open-trade denominator. |
Audit scope: currently deployed pages and APIs. Results exclude a common fee/slippage model and are not directly comparable because capital, holding periods and exits differ.